2005 NCAA Tournament

Tournament Summary

Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 193 70 11 2 1 0
Arizona 240 198 90 16 9 4
Boston Coll 228 162 8 1 1 0
Bucknell 2 0 0 0 0 0
C Florida 2 1 0 0 0 0
Charlotte 116 11 4 2 0 0
Chattanooga 1 0 0 0 0 0
Cincinnati 140 12 4 0 0 0
Connecticut 248 218 124 31 18 9
Creighton 95 3 1 0 0 0
Delaware St 0 0 0 0 0 0
Duke 250 247 165 108 40 17
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 235 168 29 14 9 2
George Wash 35 4 1 0 0 0
Georgia Tech 215 82 54 13 3 0
Gonzaga 246 181 68 32 2 0
Illinois 250 247 231 184 144 89
Iowa 110 9 2 1 0 0
Iowa St 116 1 0 0 0 0
Kansas 248 207 107 25 11 6
Kentucky 250 229 157 61 16 7
LA-Lafayette 0 0 0 0 0 0
Louisville 250 164 108 46 12 8
LSU 180 41 11 1 0 0
Michigan St 222 81 19 10 2 2
Minnesota 134 2 0 0 0 0
Miss. St 153 2 0 0 0 0
Montana 0 0 0 0 0 0
N. Carolina 250 247 214 172 137 66
N. lowa 16 1 0 0 0 0
NC State 134 20 5 1 1 0
Nevada 127 0 0 0 0 0
New Mexico 66 17 0 0 0 0
Niagara 8 2 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 15 6 0 0 0 0
Oklahoma 242 181 71 22 3 0
Oklahoma St 248 240 144 46 22 7
Old Dominion 28 1 1 1 0 0
Pacific 128 18 5 1 0 0
Penn 22 3 0 0 0 0
Pittsburgh 122 28 3 1 0 0
S. Illinois 147 10 4 0 0 0
SE Louisiana 2 0 0 0 0 0
St Marys 103 0 0 0 0 0
Stanford 97 1 1 0 0 0
Syracuse 239 165 63 43 11 2
Texas 123 3 0 0 0 0
Texas Tech 196 57 4 1 0 0
UAB 70 4 0 0 0 0
UCLA 54 10 2 2 0 0
Utah 185 60 15 3 0 0
Utah St 10 7 1 0 0 0
UTEP 65 7 1 0 0 0
UW-Milw 57 15 0 0 0 0
Vermont 11 3 1 1 1 1
Villanova 184 59 7 3 1 0
W. Virginia 155 6 2 0 0 0
Wake Forest 249 241 173 115 42 23
Washington 250 204 79 39 14 7
Winthrop 4 2 0 0 0 0
Wisconsin 234 42 10 2 0 0


Powered by Scott using Turbo Tourney 2005

Page: 1 of 1:   

Last Updated On: 9/2/2005 at 9:00 AM