2006 Tournament

Tournament Summary

Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Air Force 6 0 0 0 0 0
Alabama 91 6 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 137 11 5 1 0 0
Arkansas 154 16 3 1 0 0
Belmont 1 0 0 0 0 0
Boston Coll 326 279 137 103 19 11
Bradley 16 1 0 0 0 0
Bucknell 183 8 3 0 0 0
California 149 10 3 0 0 0
Connecticut 337 331 300 272 218 140
Davidson 0 0 0 0 0 0
Duke 337 329 302 231 187 82
Florida 328 270 118 25 8 3
George Msn 10 1 0 0 0 0
George Wash 226 8 1 0 0 0
Georgetown 245 60 23 5 2 1
Gonzaga 327 285 163 91 20 7
Illinois 331 256 30 16 4 1
Indiana 219 39 12 2 0 0
Iona 22 5 0 0 0 0
Iowa 315 204 74 15 10 3
Kansas 321 181 84 39 8 2
Kent St 45 8 0 0 0 0
Kentucky 172 5 1 0 0 0
LSU 315 185 21 11 4 1
Marquette 246 35 6 1 0 0
Memphis 335 311 184 93 32 12
Michigan St 327 175 148 19 8 6
mon/ham 0 0 0 0 0 0
Montana 41 0 0 0 0 0
Murray St 2 0 0 0 0 0
N. Carolina 335 161 135 20 9 4
N. lowa 92 7 1 0 0 0
NC State 188 15 8 0 0 0
Nevada 296 58 10 5 1 0
Nwstrn St 22 4 0 0 0 0
Ohio St 337 270 187 68 22 12
Oklahoma 212 41 5 0 0 0
Oral Roberts 2 2 0 0 0 0
Pacific 11 0 0 0 0 0
Penn 1 1 0 0 0 0
Pittsburgh 292 147 63 30 3 0
S. Alabama 9 4 1 0 0 0
S. Illinois 80 15 1 0 0 0
San Diego St 118 10 1 0 0 0
Seton Hall 120 26 2 1 0 0
Southern 0 0 0 0 0 0
Syracuse 238 123 13 3 2 1
Tennessee 312 228 49 7 2 0
Texas 336 311 228 72 48 18
Texas AM 99 24 0 0 0 0
UAB 165 1 0 0 0 0
UCLA 336 296 155 80 22 8
UNC-Wilm 111 0 0 0 0 0
Utah St 85 10 0 0 0 0
UW-Milw 125 22 2 0 0 0
Villanova 337 317 181 130 43 24
W. Virginia 257 114 23 5 1 0
Washington 252 71 6 2 1 1
Wichita St 217 77 2 0 0 0
Winthrop 25 6 1 0 0 0
Wisconsin 200 9 4 0 0 0
Xavier 10 3 0 0 0 0


Powered by Scott using Turbo Tourney 2006

Page: 1 of 1:   

Last Updated On: 4/4/2006 at 12:06 AM