Jump To:

2009 Tournament

Tournament Scenarios
If Michigan St beats N. Carolina

Place First Last Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 sas 1 116 116 Michigan St 78% 158 23 13 7 3 2 YES!
2t Rita & Howard Golding #1 111 111 Michigan St 76% 152 24 13 5 3 2 YES!
2t Nathan Fridson #1 111 111 Michigan St 75% 138 23 12 6 3 2 YES!
4 C Rawley #1 110 110 Michigan St 75% 158 21 14 7 2 2 YES!
5 Nick Walny1 108 108 Michigan St 78% 144 25 12 7 3 1 YES!
6 Mike Ford 105 105 N. Carolina 81% 148 26 15 5 3 2 NO
7 Eric VanDragt #1 104 104 Michigan St 71% 145 22 12 6 2 2 YES!
8 Zachary Fink #1 103 103 N. Carolina 73% 143 20 14 7 3 2 NO
9t Gail Abke #1 102 102 Michigan St 75% 168 22 15 6 2 1 YES!
9t Brad Sands 102 102 Connecticut 76% 188 23 13 7 4 1 NO
11t Nathan Fridson #3 101 101 Michigan St 73% 138 24 12 5 3 1 YES!
11t eddie hamama #3 101 101 Michigan St 68% 118 21 11 6 2 2 YES!
11t Scott Liefer #4 101 101 Michigan St 79% 144 26 14 7 1 1 YES!
11t Scott Johnson 101 101 N. Carolina 79% 152 24 15 7 3 1 NO
15t Aaron Weckstein#2 100 100 N. Carolina 79% 155 25 14 7 3 1 NO
15t Lloyd Klusendorf, Sr. #1 100 100 Michigan St 71% 119 24 12 4 2 2 YES!
17t andy loredo #1 99 99 Michigan St 71% 166 25 11 4 2 2 YES!
17t Douglas Coe #1 99 99 Michigan St 73% 127 27 10 4 2 2 YES!
17t Nathan Fridson #2 99 99 Michigan St 71% 138 24 11 5 3 1 YES!
17t Douglas Coe #4 99 99 Michigan St 75% 147 25 12 6 2 1 YES!
21t Sean Hanthorn 98 98 Michigan St 68% 155 23 10 5 2 2 YES!
21t Kara Paige 98 98 Michigan St 67% 78 21 11 5 2 2 YES!
23t Chris Walker#2 97 97 Connecticut 75% 143 22 14 7 3 1 NO
23t Patrick Trepkowski #2 97 97 Connecticut 79% 142 27 13 6 3 1 NO
23t Eric Light 97 97 Louisville 78% 158 26 12 7 3 1 NO
23t Michael Fabian #2 97 97 Michigan St 71% 147 23 12 6 2 1 YES!
27t David Nest #1 96 96 N. Carolina 73% 114 22 14 6 2 2 NO
27t andy loredo #3 96 96 Michigan St 70% 180 22 12 6 2 1 YES!
27t John Sheets #3 96 96 Michigan St 71% 140 24 11 6 2 1 YES!
30t Jonathan Marlin 95 95 Michigan St 70% 136 22 13 5 2 1 YES!
30t Ethan Horowitz 95 95 N. Carolina 78% 135 24 15 7 2 1 NO
30t Jeff Reeger #2 95 95 N. Carolina 76% 142 25 13 6 3 1 NO
30t Bill Day 95 95 N. Carolina 71% 132 24 11 5 3 2 NO
30t Greg Rakowicz 95 95 N. Carolina 78% 138 26 14 5 3 1 NO
35t Kevin Cox #4 94 94 N. Carolina 73% 146 22 14 6 3 1 NO
35t Ryan Kempf # 1 94 94 Memphis 78% 148 25 14 7 2 1 NO
37t Sicks#2 93 93 N. Carolina 75% 177 24 14 5 3 1 NO
37t Bryan Tunnell 93 93 N. Carolina 73% 131 25 11 6 2 2 NO
37t Justin Adams 93 93 Louisville 76% 160 24 14 7 2 1 NO
37t Doug Swartzendruber #1 93 93 Michigan St 67% 135 20 13 5 2 1 YES!
37t C Rawley #3 93 93 Louisville 73% 158 23 13 6 3 1 NO
42t Russell Graves 92 92 Michigan St 68% 125 23 11 5 2 1 YES!
42t Kirk Wideen 92 92 N. Carolina 71% 120 22 13 6 3 1 NO
42t Kevin Cox #2 92 92 Connecticut 75% 144 23 14 7 2 1 NO
42t Stefanie Lopez 92 92 N. Carolina 75% 165 23 14 7 2 1 NO
42t Kim Gardner 92 92 N. Carolina 76% 162 25 13 7 2 1 NO
42t Jamie Reinstein 92 92 N. Carolina 71% 157 22 13 6 3 1 NO
42t Eric Chaffee #1 92 92 Memphis 76% 150 25 13 7 2 1 NO
42t John Kozlinski #1 92 92 Pittsburgh 78% 133 26 14 6 2 1 NO
50t Geoff Shook 4 91 91 N. Carolina 73% 148 22 14 7 2 1 NO
50t Ken #2 91 91 N. Carolina 73% 138 22 14 7 2 1 NO
50t Tony Lopez 91 91 N. Carolina 76% 138 25 14 6 2 1 NO
50t Valerie Christofferson 91 91 Memphis 76% 157 25 14 6 2 1 NO
50t Michael Fabian #1 91 91 N. Carolina 70% 156 23 11 6 2 2 NO
50t Mike Vernier 91 91 N. Carolina 76% 145 25 14 6 2 1 NO
50t Jeff Reeger #1 91 91 N. Carolina 73% 142 26 11 5 2 2 NO
50t Clarissa Day 91 91 Connecticut 73% 125 24 13 5 3 1 NO
50t John Kozlinski #3 91 91 Pittsburgh 78% 138 27 13 6 2 1 NO
59t Stephanie Karagozian 90 90 Michigan St 67% 157 22 12 4 2 1 YES!
59t dave abke 2 90 90 Michigan St 67% 142 23 10 5 2 1 YES!
59t Chad Hujsak #1 90 90 N. Carolina 70% 165 23 12 5 2 2 NO
59t Jeremy Payne #2 90 90 N. Carolina 76% 152 26 13 6 2 1 NO
59t Mason Golden 1 90 90 Michigan St 67% 166 22 12 4 2 1 YES!
59t sicks#3 90 90 Michigan St 63% 178 22 9 4 3 1 YES!
59t Jaime Schmidtke 90 90 N. Carolina 68% 132 20 13 6 3 1 NO
59t Teri Sweet #2 90 90 Memphis 75% 149 24 14 6 2 1 NO
59t Margaret Pierce 90 90 N. Carolina 68% 132 22 11 6 2 2 NO
59t Eric VanDragt #3 90 90 N. Carolina 76% 165 26 13 6 2 1 NO
59t Jeremy Pierce #2 90 90 N. Carolina 75% 141 24 14 6 2 1 NO
59t DiCaro #4 90 90 Connecticut 73% 127 24 14 4 3 1 NO
59t Jeff Warren #3 90 90 Memphis 71% 151 21 14 7 2 1 NO
72t Robert Dean #4 89 89 Michigan St 65% 132 21 12 4 2 1 YES!
72t Michael Carlesimo #1 89 89 N. Carolina 75% 115 24 15 5 2 1 NO
72t Steve Brand 2 89 89 N. Carolina 70% 135 23 11 6 3 1 NO
72t Todd Pretty 4 89 89 N. Carolina 70% 151 21 12 8 2 1 NO
72t Andrea Badics 89 89 N. Carolina 73% 148 23 14 6 2 1 NO
77t Tim Laura #1 88 88 N. Carolina 73% 131 24 13 6 2 1 NO
77t Paul Solomon 88 88 Memphis 73% 152 24 13 6 2 1 NO
77t Kevin Cox #3 88 88 N. Carolina 68% 143 21 13 5 3 1 NO
77t Noah Stern #2 88 88 Louisville 70% 167 21 13 7 2 1 NO
77t Seth Taboh #4 88 88 N. Carolina 68% 124 22 13 4 2 2 NO
77t Nalan Giannukos #1 88 88 Memphis 73% 131 24 13 6 2 1 NO
77t David Nest #2 88 88 N. Carolina 73% 143 24 13 6 2 1 NO
77t Pat Sweet 3 88 88 N. Carolina 75% 147 26 12 6 2 1 NO
77t Jason Pollak #1 88 88 Pittsburgh 73% 149 24 13 6 2 1 NO
77t Jeff Holda #2 88 88 Louisville 73% 149 24 13 6 2 1 NO
87t Roy LaRoche #1 87 87 Pittsburgh 73% 122 23 14 6 3 0 NO
87t Gail Abke #3 87 87 N. Carolina 73% 158 24 14 5 2 1 NO
87t Craig Roggenbuck 87 87 N. Carolina 71% 151 23 13 6 2 1 NO
87t Brandon Pollak #2 87 87 Pittsburgh 73% 132 25 12 6 2 1 NO
87t Todd Pretty 2 87 87 Louisville 70% 148 22 12 7 2 1 NO
87t Brandon Arzberger #1 87 87 N. Carolina 78% 133 27 14 6 1 1 NO
87t Jeremy Payne #4 87 87 Connecticut 73% 157 25 12 6 2 1 NO
87t steve lamar #4 87 87 Pittsburgh 73% 148 24 12 7 3 0 NO
87t Allen Radke #2 87 87 Connecticut 70% 141 21 14 6 2 1 NO
87t Jason Tooker #2 87 87 N. Carolina 73% 151 22 15 7 1 1 NO
87t Eric P#3 87 87 Memphis 71% 165 23 13 6 2 1 NO
87t Teri Sweet #1 87 87 N. Carolina 68% 167 23 10 6 3 1 NO
87t Bradley Givens 87 87 Pittsburgh 75% 137 24 14 7 1 1 NO
100t O'Byrne #1 86 86 N. Carolina 68% 112 23 11 5 3 1 NO
100t Drew Livingston #1 86 86 N. Carolina 75% 130 24 15 6 1 1 NO
100t Steve Hoffman #4 86 86 Connecticut 70% 151 22 13 6 2 1 NO
100t Christopher Lillis 86 86 N. Carolina 71% 137 24 12 6 2 1 NO
100t Michael Liefer 86 86 N. Carolina 71% 133 23 14 5 2 1 NO
100t Jerome Hartley #2 86 86 Louisville 71% 143 24 12 6 2 1 NO
100t Brandon Arzberger #2 86 86 N. Carolina 71% 147 23 14 5 2 1 NO
100t Frank Reinstein 86 86 N. Carolina 71% 131 23 14 5 2 1 NO
100t Chad Crooks 86 86 N. Carolina 75% 190 24 15 6 1 1 NO
100t Brandon Arzberger #3 86 86 N. Carolina 75% 146 27 12 5 2 1 NO
100t Marc Hayes 1 86 86 N. Carolina 67% 152 23 10 5 2 2 NO
100t Todd Pretty 3 86 86 Pittsburgh 70% 154 21 13 7 3 0 NO
100t Alan Fink #1 86 86 N. Carolina 67% 156 21 12 5 3 1 NO
100t DiCaro #3 86 86 N. Carolina 70% 132 21 15 5 2 1 NO
100t John Cassidy 86 86 N. Carolina 70% 137 22 13 6 2 1 NO
100t Wayne Figley 1 86 86 Louisville 71% 133 23 14 5 2 1 NO
100t Andy Roether 86 86 N. Carolina 70% 150 22 13 6 2 1 NO
100t Wendy Carter 86 86 N. Carolina 70% 136 23 11 7 2 1 NO
100t Shane O'Donnell 86 86 N. Carolina 70% 120 22 13 6 2 1 NO
119t Chris Leonido #1 85 85 N. Carolina 68% 143 21 13 6 2 1 NO
119t Sarah Clarkson #1 85 85 Kansas 71% 101 23 15 4 2 1 NO
119t Ernest Aldama 85 85 N. Carolina 68% 173 23 12 4 3 1 NO
119t Robert Dean #3 85 85 N. Carolina 68% 134 21 13 6 2 1 NO
119t Mike Storey #2 85 85 Connecticut 68% 147 21 13 6 2 1 NO
119t steve lamar #1 85 85 Pittsburgh 79% 151 27 14 8 1 0 NO
119t Chris Kuroda #1 85 85 N. Carolina 70% 157 23 12 6 2 1 NO
119t bruce dawson #1 85 85 N. Carolina 70% 133 22 14 5 2 1 NO
119t Jacob Fenton #2 85 85 Louisville 68% 135 21 13 6 2 1 NO
119t Lou Giglio 3 85 85 N. Carolina 70% 155 23 12 6 2 1 NO
119t Brian Cullen 85 85 Louisville 73% 154 24 13 7 1 1 NO
119t Chris Harp 85 85 N. Carolina 68% 135 23 12 4 3 1 NO
131t Dave Chojnacki #1 84 84 Louisville 68% 152 22 12 6 2 1 NO
131t Robert Dean #1 84 84 N. Carolina 70% 138 23 13 5 2 1 NO
131t Trevor Williamson 84 84 N. Carolina 73% 168 24 14 6 1 1 NO
131t Douglas Coe #2 84 84 N. Carolina 71% 135 25 12 5 2 1 NO
131t Michael Carlesimo #2 84 84 N. Carolina 70% 110 23 13 5 2 1 NO
131t Jeremy Payne #3 84 84 Louisville 76% 125 26 14 6 2 0 NO
131t Allen Radke #1 84 84 N. Carolina 68% 138 21 14 5 2 1 NO
131t Brian Green 84 84 N. Carolina 67% 94 20 13 6 2 1 NO
131t Erik Libbe #2 84 84 N. Carolina 70% 130 23 13 5 2 1 NO
131t john libbe 84 84 N. Carolina 70% 146 23 13 5 2 1 NO
131t Mara Reinstein 84 84 Louisville 68% 146 22 12 6 2 1 NO
131t Ken Palermo #1 84 84 N. Carolina 70% 142 24 11 6 2 1 NO
131t Greg McEvoy 84 84 N. Carolina 75% 145 26 13 6 1 1 NO
131t Simon Streich #2 84 84 Louisville 68% 144 22 12 6 2 1 NO
145t Evan West #1 83 83 N. Carolina 75% 128 26 14 5 1 1 NO
145t Erik Sobczak 83 83 Louisville 70% 149 22 13 7 1 1 NO
145t Steve Hoffman #2 83 83 Kansas 68% 151 22 13 5 2 1 NO
145t David Stolfi 83 83 Connecticut 71% 132 25 13 4 2 1 NO
145t John Colson 83 83 N. Carolina 68% 144 22 13 5 2 1 NO
145t Bryan Levine #1 83 83 Pittsburgh 68% 130 22 13 5 2 1 NO
145t Zeke Streich #3 83 83 N. Carolina 67% 141 21 12 6 2 1 NO
145t Mark Ritter #1 83 83 N. Carolina 68% 142 22 13 5 2 1 NO
145t eddie hamama #1 83 83 N. Carolina 68% 139 22 13 5 2 1 NO
145t steve lamar #2 83 83 Pittsburgh 68% 133 23 11 6 2 1 NO
145t Kim DeGroff 83 83 Duke 70% 117 23 14 4 2 1 NO
145t Mark Reaume 83 83 Memphis 73% 135 24 15 5 1 1 NO
145t andy loredo #2 83 83 N. Carolina 73% 166 25 13 6 1 1 NO
145t John Kozlinski #2 83 83 Louisville 73% 148 26 11 7 1 1 NO
159t Eric P#1 82 82 N. Carolina 70% 130 22 14 6 1 1 NO
159t Geoff Shook 1 82 82 Louisville 65% 154 20 12 6 2 1 NO
159t Tim Whaley 2 82 82 Louisville 73% 140 25 14 5 1 1 NO
159t Nathan Mazur 82 82 N. Carolina 73% 172 26 12 6 1 1 NO
159t Anthony Candia 1 82 82 Louisville 71% 154 23 13 7 2 0 NO
159t David Jarema 82 82 Oklahoma 75% 148 27 13 5 1 1 NO
159t David Nest #3 82 82 Louisville 71% 147 24 13 6 1 1 NO
166t Fred Hortick 81 81 N. Carolina 73% 159 26 13 5 1 1 NO
166t Todd Pretty 1 81 81 Memphis 65% 156 20 13 5 2 1 NO
166t Eric Sturk #3 81 81 Pittsburgh 63% 131 19 12 6 2 1 NO
166t Ken #1 81 81 Connecticut 70% 139 22 13 7 2 0 NO
166t Kubiak 81 81 N. Carolina 67% 120 21 14 4 2 1 NO
166t Natie Reinstein 81 81 N. Carolina 68% 151 23 13 4 2 1 NO
166t CHRIS KWANT #1 81 81 Oklahoma 62% 137 20 10 5 3 1 NO
166t Kim Bak 81 81 N. Carolina 70% 126 22 15 5 1 1 NO
166t John Miller #3 81 81 N. Carolina 67% 152 23 10 6 2 1 NO
166t Chris Walker#1 81 81 N. Carolina 68% 159 21 14 6 1 1 NO
166t Peter Kim 81 81 N. Carolina 70% 195 22 15 5 1 1 NO
166t charlie anderson #3 81 81 Louisville 70% 152 24 11 7 1 1 NO
166t steve lamar #3 81 81 Villanova 71% 138 24 12 7 2 0 NO
166t Marc Hayes 2 81 81 Michigan St 59% 152 20 10 3 2 1 YES!
166t Scott Hamama 81 81 N. Carolina 75% 138 28 12 5 1 1 NO
166t Sarah Schember 81 81 N. Carolina 70% 112 24 11 7 1 1 NO
166t Derek Figley 1 81 81 N. Carolina 70% 155 23 13 6 1 1 NO
166t Lloyd Klusendorf, Jr. #2 81 81 N. Carolina 67% 155 23 10 6 2 1 NO
166t Kristie Jonca #1 81 81 N. Carolina 63% 151 19 12 6 2 1 NO
166t Janelle Monaco 81 81 Memphis 70% 130 23 13 6 1 1 NO
166t Jeff Zegarra #2 81 81 Louisville 65% 143 21 11 6 2 1 NO
166t Simon Streich #4 81 81 N. Carolina 67% 145 22 12 5 2 1 NO
166t Shaunna Pietraszewski 81 81 Louisville 71% 147 24 14 5 1 1 NO
166t Nik Pietraszewski 81 81 Pittsburgh 68% 148 20 14 7 2 0 NO
166t michael watson 81 81 Michigan St 63% 169 23 10 4 1 1 YES!
191t Jerry Kuchka 80 80 N. Carolina 65% 142 21 12 5 2 1 NO
191t Steve Hoffman #3 80 80 Memphis 68% 151 22 13 6 1 1 NO
191t Gail Abke #2 80 80 Louisville 70% 162 22 14 6 2 0 NO
191t Andrew Christofferson 80 80 Louisville 75% 148 25 14 7 1 0 NO
191t Eric P#2 80 80 Kansas 70% 160 23 14 5 1 1 NO
191t Bryan Levine #2 80 80 N. Carolina 70% 125 24 12 6 1 1 NO
191t Will Dehogues 80 80 Connecticut 71% 149 24 13 6 2 0 NO
191t dave abke 4 80 80 N. Carolina 65% 165 22 10 6 2 1 NO
191t Nelson Bernabe 80 80 Louisville 67% 175 22 13 4 2 1 NO
191t Richard Valdez 80 80 Memphis 70% 169 24 12 6 1 1 NO
191t Tom Suminski 2 80 80 N. Carolina 67% 152 23 11 5 2 1 NO
191t don smith #2 80 80 N. Carolina 70% 152 23 14 5 1 1 NO
191t Rita & Howard Golding #2 80 80 N. Carolina 65% 137 21 12 5 2 1 NO
191t Bob Jordan 80 80 N. Carolina 67% 137 20 14 6 1 1 NO
191t Kristin Marlin 80 80 N. Carolina 62% 136 22 9 4 2 2 NO
191t Michael Fabian #3 80 80 Purdue 71% 158 25 13 5 1 1 NO
191t Doug Swartzendruber #2 80 80 Memphis 73% 138 27 12 5 1 1 NO
191t Anthony Candia 2 80 80 Pittsburgh 73% 160 25 14 5 2 0 NO
191t Pete Peterson #1 80 80 Pittsburgh 73% 171 25 14 5 2 0 NO
191t Wayne Figley 2 80 80 N. Carolina 68% 132 22 13 6 1 1 NO
191t Scott Sellers #2 80 80 Pittsburgh 71% 164 24 13 6 2 0 NO
191t Matt Pollak #1 80 80 N. Carolina 71% 147 25 13 5 1 1 NO
191t Matt Pollak #4 80 80 Memphis 68% 159 25 10 5 2 1 NO
191t Trish Johnson 2 80 80 N. Carolina 68% 149 22 13 6 1 1 NO
191t Mike Tickles 80 80 Oklahoma 71% 178 24 13 6 2 0 NO
216t Chris Leonido #2 79 79 N. Carolina 65% 133 22 11 5 2 1 NO
216t John Miller #1 79 79 Memphis 75% 150 26 13 7 1 0 NO
216t Rob Wonnacott #1 79 79 Memphis 68% 150 22 14 5 1 1 NO
216t sas 2 79 79 Purdue 73% 155 24 14 7 1 0 NO
216t Patrick Hamama #1 79 79 N. Carolina 68% 149 24 10 7 1 1 NO
216t Linda Cullen 79 79 N. Carolina 63% 146 21 10 6 2 1 NO
216t Douglas Coe #3 79 79 Oklahoma 68% 143 23 12 6 1 1 NO
216t Kalil Merhib 79 79 Memphis 75% 118 27 14 4 2 0 NO
216t Patrick Trepkowski #1 79 79 Louisville 71% 134 25 14 4 1 1 NO
216t Jacob Fenton #1 79 79 N. Carolina 68% 128 23 12 6 1 1 NO
216t Scott Liefer #2 79 79 Connecticut 70% 148 23 13 6 2 0 NO
216t Jason Pollak #2 79 79 N. Carolina 70% 172 24 13 5 1 1 NO
216t Jeff Carvo #1 79 79 N. Carolina 70% 130 25 11 6 1 1 NO
216t Jeff Warren #2 79 79 N. Carolina 65% 153 21 13 4 2 1 NO
216t Wade Jones 79 79 Memphis 67% 138 23 12 4 2 1 NO
216t Harjeet Oberoi 79 79 Pittsburgh 71% 142 24 14 5 2 0 NO
216t BMW 79 79 Connecticut 65% 124 21 11 6 3 0 NO
216t Hume Getchell 79 79 Kansas 67% 94 23 12 4 2 1 NO
234t Drew Livingston #2 78 78 Oklahoma 68% 133 22 13 6 2 0 NO
234t Eric Sturk #2 78 78 N. Carolina 65% 153 22 12 4 2 1 NO
234t Wade Figley 78 78 N. Carolina 70% 130 25 12 5 1 1 NO
234t Trish Johnson 1 78 78 N. Carolina 63% 131 21 11 5 2 1 NO
234t Deatrick Moore 78 78 N. Carolina 68% 153 23 13 5 1 1 NO
234t Jim Abbo 78 78 Louisville 68% 145 22 15 4 1 1 NO
234t Todd Irish 78 78 N. Carolina 67% 126 22 12 6 1 1 NO
234t Jonathan Weinberg #1 78 78 N. Carolina 67% 115 24 11 4 2 1 NO
234t Brandon Pollak #3 78 78 N. Carolina 68% 151 24 11 6 1 1 NO
234t Jonathan Weinberg #3 78 78 Pittsburgh 67% 110 22 12 6 1 1 NO
234t brian hunt 1 78 78 Louisville 67% 141 21 14 5 1 1 NO
234t John Nagy 78 78 Pittsburgh 71% 163 26 11 6 2 0 NO
234t sean kozak 78 78 Pittsburgh 73% 147 24 15 6 1 0 NO
234t Mike Storey #3 78 78 N. Carolina 67% 151 24 11 4 2 1 NO
234t C Rawley #2 78 78 Memphis 65% 156 20 13 6 1 1 NO
249t Zeke Streich #1 77 77 Louisville 70% 133 24 13 5 2 0 NO
249t Shawn Lavetter 77 77 Louisville 70% 137 24 13 5 2 0 NO
249t Chris Collis 77 77 Louisville 63% 179 21 12 4 2 1 NO
249t charlie anderson #1 77 77 N. Carolina 68% 151 23 14 4 1 1 NO
249t DiCaro #1 77 77 Memphis 65% 128 21 12 6 1 1 NO
249t Kent Williams #1 77 77 Memphis 73% 148 25 14 6 1 0 NO
249t Skeeter Przeslawski 77 77 N. Carolina 68% 156 24 12 5 1 1 NO
249t Tom Hoke 77 77 Memphis 70% 137 25 13 4 1 1 NO
249t Jeremy Pierce #4 77 77 Memphis 67% 146 22 13 5 1 1 NO
249t Eric Chaffee #2 77 77 Pittsburgh 68% 150 22 14 5 2 0 NO
249t Daniel Dudek 77 77 Oklahoma 67% 162 21 13 6 2 0 NO
249t Erin Lennon 77 77 N. Carolina 68% 156 24 12 5 1 1 NO
249t Derek Figley 2 77 77 Louisville 65% 155 21 12 6 1 1 NO
249t Michael Bosek 77 77 Louisville 65% 136 20 14 5 1 1 NO
263t Rob Wonnacott #2 76 76 N. Carolina 67% 156 22 14 4 1 1 NO
263t Ari Ruttenberg 76 76 Pittsburgh 67% 131 22 12 6 2 0 NO
263t Patrick Hamama #2 76 76 N. Carolina 67% 160 24 10 6 1 1 NO
263t Jonathan Weinberg #2 76 76 Connecticut 68% 115 24 11 6 2 0 NO
263t Randall Webb 76 76 N. Carolina 63% 132 20 12 6 1 1 NO
263t Mark Dunn 76 76 N. Carolina 65% 147 21 13 5 1 1 NO
263t Chad Price #2 76 76 Wake Forest 62% 135 21 10 5 2 1 NO
263t Kristie Young 76 76 Louisville 70% 154 23 13 7 1 0 NO
263t Karen Hepner 76 76 N. Carolina 67% 142 22 14 4 1 1 NO
263t Scott Sellers #1 76 76 Memphis 70% 142 22 15 6 1 0 NO
263t Scott Liefer #1 76 76 Pittsburgh 73% 148 25 15 5 1 0 NO
263t Jeremy Pierce #1 76 76 Pittsburgh 68% 137 23 13 5 2 0 NO
263t Charles Badics 76 76 Memphis 68% 128 25 11 5 1 1 NO
263t Derek Figley 4 76 76 Memphis 65% 155 22 11 6 1 1 NO
263t carolyn johnson 2 76 76 Memphis 68% 145 25 11 5 1 1 NO
263t Wayne Figley 3 76 76 N. Carolina 67% 164 23 12 5 1 1 NO
263t Michael Diskin 76 76 N. Carolina 68% 165 25 11 5 1 1 NO
263t Marcus A. 76 76 N. Carolina 68% 183 24 13 4 1 1 NO
263t Joshua Rich 76 76 Oklahoma 70% 131 23 13 7 1 0 NO
282t Figley Wade 75 75 Pittsburgh 67% 127 22 13 5 2 0 NO
282t Corey Schwen #1 75 75 N. Carolina 65% 185 22 12 5 1 1 NO
282t Tom Collins 75 75 Pittsburgh 65% 158 21 12 6 2 0 NO
282t Tim Whaley 1 75 75 Memphis 70% 151 23 14 6 1 0 NO
282t Jeremy Payne #1 75 75 Pittsburgh 73% 135 26 14 5 1 0 NO
282t George Cousineau 75 75 Villanova 67% 132 23 11 6 2 0 NO
282t DiCaro #2 75 75 Pittsburgh 68% 131 23 14 4 2 0 NO
282t Mallory Gaynier 75 75 Wake Forest 65% 150 22 12 5 1 1 NO
282t carla houle 75 75 Louisville 68% 148 24 12 5 2 0 NO
282t Ron Sarata 75 75 Pittsburgh 68% 132 24 12 5 2 0 NO
282t Evan West #2 75 75 Memphis 65% 149 22 12 5 1 1 NO
282t Steve Beneson 75 75 Connecticut 68% 180 24 12 5 2 0 NO
282t Pete Peterson #2 75 75 Pittsburgh 73% 165 26 14 5 1 0 NO
282t Michael Carlesimo #3 75 75 Pittsburgh 70% 115 23 14 6 1 0 NO
296t Eric Sturk #1 74 74 Memphis 70% 142 24 13 6 1 0 NO
296t Dave Chojnacki #2 74 74 Louisville 63% 154 21 12 5 1 1 NO
296t Shawn Hillard 74 74 N. Carolina 63% 135 21 12 5 1 1 NO
296t Sara Mullins 74 74 Louisville 67% 147 24 12 4 1 1 NO
296t Corey Schwen #2 74 74 N. Carolina 63% 172 21 12 5 1 1 NO
296t Larry Lamparski 74 74 Connecticut 60% 127 20 11 4 2 1 NO
296t dave abke 1 74 74 Pittsburgh 67% 158 24 10 6 2 0 NO
296t Lou Giglio 1 74 74 Syracuse 73% 153 26 15 4 1 0 NO
296t David Hedrick 74 74 Pittsburgh 67% 145 21 13 7 1 0 NO
296t Gloria Karalis #1 74 74 Pittsburgh 70% 140 24 13 6 1 0 NO
296t Erik Libbe #1 74 74 Oklahoma 68% 130 23 12 7 1 0 NO
296t Scott Liefer #3 74 74 Memphis 65% 148 22 13 4 1 1 NO
296t Keith Kingston 74 74 Pittsburgh 68% 150 22 14 6 1 0 NO
296t Ken Palermo #3 74 74 Pittsburgh 67% 139 21 13 7 1 0 NO
296t Mike Kopacz 74 74 Louisville 71% 142 24 16 4 1 0 NO
296t Ken Palermo #2 74 74 Louisville 68% 143 22 14 6 1 0 NO
296t Jeff Zegarra #1 74 74 Louisville 65% 143 21 13 5 2 0 NO
296t Brian Wright 1 74 74 Memphis 71% 160 26 12 6 1 0 NO
296t Brian Aspinall 74 74 N. Carolina 65% 156 23 11 5 1 1 NO
315t Lee Sterzik #1 73 73 Louisville 63% 148 22 11 5 1 1 NO
315t don smith #1 73 73 Louisville 65% 146 23 12 4 1 1 NO
315t Brandon Pollak #1 73 73 N. Carolina 63% 148 22 11 5 1 1 NO
315t miles miner1 73 73 Memphis 65% 144 23 12 4 1 1 NO
315t Kevin Cox #1 73 73 Louisville 68% 138 23 13 6 1 0 NO
315t Matt Parker 73 73 Louisville 67% 163 25 11 4 1 1 NO
315t Aaron Weckstein#1 73 73 Pittsburgh 68% 155 23 13 6 1 0 NO
315t Aaron Weckstein#3 73 73 Memphis 71% 155 24 14 7 0 0 NO
315t Brandon Pollak #4 73 73 N. Carolina 65% 160 23 12 4 1 1 NO
315t CHRIS KWANT #2 73 73 Louisville 67% 161 24 13 3 1 1 NO
315t Matt Ward2 73 73 Oklahoma 73% 158 28 12 5 1 0 NO
315t Josh Lynn #2 73 73 Connecticut 60% 126 21 8 6 3 0 NO
315t Danny Hamama 2 73 73 Pittsburgh 63% 137 22 11 5 1 1 NO
315t Max Robbins 73 73 Memphis 70% 108 25 12 6 1 0 NO
315t Brian Wright 2 73 73 Duke 65% 160 25 11 2 2 1 NO
315t Bethany Ansorge 73 73 N. Carolina 67% 156 25 11 4 1 1 NO
331t Gail Abke #4 72 72 Memphis 68% 172 23 14 5 1 0 NO
331t Andy Hamama #2 72 72 Pittsburgh 70% 136 25 13 5 1 0 NO
331t dave abke 3 72 72 Louisville 60% 162 18 12 6 2 0 NO
331t Jeff Bowron 72 72 Oklahoma 62% 152 20 11 6 2 0 NO
331t Justin Warner 72 72 Pittsburgh 65% 148 21 12 7 1 0 NO
331t eddie hamama #2 72 72 Memphis 70% 121 25 13 5 1 0 NO
331t bruce dawson #2 72 72 N. Carolina 60% 157 22 9 4 2 1 NO
331t Josh Lynn #1 72 72 N. Carolina 60% 115 22 9 4 2 1 NO
331t Carol Bobak 72 72 Connecticut 65% 163 23 11 5 2 0 NO
331t charlie anderson #2 72 72 N. Carolina 63% 154 22 12 4 1 1 NO
331t Ryan Kempf # 3 72 72 Pittsburgh 67% 140 22 13 6 1 0 NO
331t Brian Wiercioch 72 72 Memphis 68% 154 26 11 4 2 0 NO
331t Matt Pollak #3 72 72 Memphis 63% 150 22 12 4 1 1 NO
344t Drew Livingston #3 71 71 Louisville 62% 132 22 10 5 1 1 NO
344t Zeke Streich #2 71 71 Louisville 63% 128 20 12 7 1 0 NO
344t Andy Hamama #1 71 71 N. Carolina 60% 136 23 8 4 2 1 NO
344t John Miller #4 71 71 Louisville 67% 153 22 14 5 1 0 NO
